EcoBall Scores
Best Ever
Rank |
Name |
Score |
1 | Bonzo | 96  |
2 | Rerb | 96  |
3 | Ripsore | 96  |
4 | Jenell | 96  |
5 | Wayne | 86 |
6 | c | 84 |
7 | bizkits | 82 |
8 | zach | 73 |
9 | JacquesL | 70 |
10 | ayberk | 69 |
11 | timontimon | 64 |
12 | bozuyuk | 63 |
13 | Dave | 62 |
14 | mahser | 60 |
15 | zassi | 60 |
16 | loaf | 59 |
17 | lebeuf | 58 |
18 | albertomf | 56 |
19 | cari | 54 |
20 | poo | 52 |
21 | Jokillmax | 52 |
22 | Cowabunga | 52 |
23 | natasa | 52 |
24 | jkkl | 26 |
25 | ojbjkl | 25 |
Today's best
Rank |
Name |
Score |
1 | Emily | 16 |
2 | Alice | 16 |
3 | Cassidy | 14 |
4 | Alexa | 13 |
5 | Skye | 12 |
6 | Colton | 10 |
7 | Breanna | 10 |
8 | Braden | 9 |
9 | Ruby | 9 |
10 | Rebecca | 8 |
11 | Arthur | 8 |
12 | Paul | 8 |
13 | Josephine | 7 |
14 | Jane | 7 |
15 | Ezekiel | 6 |
16 | Cruz | 5 |
17 | Ayla | 5 |
18 | Reese | 3 |
19 | Tristen | 3 |
20 | Amari | 2 |
21 | Eric | 2 |
22 | Elle | 1 |
23 | Lia | 1 |