EcoBall Scores
Best Ever
Rank |
Name |
Score |
1 | Bonzo | 96  |
2 | Rerb | 96  |
3 | Ripsore | 96  |
4 | Jenell | 96  |
5 | Wayne | 86 |
6 | c | 84 |
7 | bizkits | 82 |
8 | zach | 73 |
9 | JacquesL | 70 |
10 | ayberk | 69 |
11 | timontimon | 64 |
12 | bozuyuk | 63 |
13 | Dave | 62 |
14 | mahser | 60 |
15 | zassi | 60 |
16 | loaf | 59 |
17 | lebeuf | 58 |
18 | albertomf | 56 |
19 | cari | 54 |
20 | poo | 52 |
21 | Jokillmax | 52 |
22 | Cowabunga | 52 |
23 | natasa | 52 |
24 | jkkl | 26 |
25 | ojbjkl | 25 |
Today's best
Rank |
Name |
Score |
1 | Leon | 17 |
2 | Luis | 16 |
3 | Scarlett | 16 |
4 | Cesar | 15 |
5 | Clara | 14 |
6 | Dayana | 13 |
7 | Hunter | 13 |
8 | Zayden | 13 |
9 | Maggie | 12 |
10 | Jaxson | 9 |
11 | Ronald | 9 |
12 | Ian | 9 |
13 | Amiyah | 8 |
14 | Dylan | 6 |
15 | Aubree | 5 |
16 | Brett | 5 |
17 | Gia | 4 |
18 | Mauricio | 3 |
19 | Iris | 1 |