EcoBall Scores
Best Ever
Rank |
Name |
Score |
1 | Bonzo | 96  |
2 | Rerb | 96  |
3 | Ripsore | 96  |
4 | Jenell | 96  |
5 | Wayne | 86 |
6 | c | 84 |
7 | bizkits | 82 |
8 | zach | 73 |
9 | JacquesL | 70 |
10 | ayberk | 69 |
11 | timontimon | 64 |
12 | bozuyuk | 63 |
13 | Dave | 62 |
14 | mahser | 60 |
15 | zassi | 60 |
16 | loaf | 59 |
17 | lebeuf | 58 |
18 | albertomf | 56 |
19 | cari | 54 |
20 | poo | 52 |
21 | Jokillmax | 52 |
22 | Cowabunga | 52 |
23 | natasa | 52 |
24 | jkkl | 26 |
25 | ojbjkl | 25 |
Today's best
Rank |
Name |
Score |
1 | Hadley | 17 |
2 | Zoey | 17 |
3 | Camden | 14 |
4 | Veronica | 14 |
5 | Angelo | 13 |
6 | Chandler | 11 |
7 | Ariana | 10 |
8 | Noah | 8 |
9 | Victor | 8 |
10 | Isabelle | 6 |
11 | Luca | 5 |
12 | Ava | 5 |
13 | Titus | 5 |
14 | Esteban | 4 |
15 | Brycen | 4 |
16 | Edwin | 3 |
17 | Theodore | 3 |
18 | Margaret | 3 |
19 | Nina | 3 |