EcoBall Scores
Best Ever
Rank |
Name |
Score |
1 | Bonzo | 96  |
2 | Rerb | 96  |
3 | Ripsore | 96  |
4 | Jenell | 96  |
5 | Wayne | 86 |
6 | c | 84 |
7 | bizkits | 82 |
8 | zach | 73 |
9 | JacquesL | 70 |
10 | ayberk | 69 |
11 | timontimon | 64 |
12 | bozuyuk | 63 |
13 | Dave | 62 |
14 | mahser | 60 |
15 | zassi | 60 |
16 | loaf | 59 |
17 | lebeuf | 58 |
18 | albertomf | 56 |
19 | cari | 54 |
20 | poo | 52 |
21 | Jokillmax | 52 |
22 | Cowabunga | 52 |
23 | natasa | 52 |
24 | jkkl | 26 |
25 | ojbjkl | 25 |
Today's best
Rank |
Name |
Score |
1 | Kimberly | 16 |
2 | Grady | 15 |
3 | Shelby | 15 |
4 | Timothy | 14 |
5 | Graham | 14 |
6 | Ayla | 14 |
7 | Aileen | 13 |
8 | Katie | 12 |
9 | Lila | 12 |
10 | Myles | 9 |
11 | Ashley | 8 |
12 | Jayden | 8 |
13 | Sydney | 7 |
14 | Maria | 6 |
15 | Travis | 6 |
16 | Jane | 5 |
17 | Kiley | 4 |
18 | Harrison | 3 |
19 | Dustin | 2 |
20 | Jasper | 2 |
21 | Adeline | 1 |