EcoBall Scores
Best Ever
Rank |
Name |
Score |
1 | Bonzo | 96 |
2 | Rerb | 96 |
3 | Ripsore | 96 |
4 | Jenell | 96 |
5 | Wayne | 86 |
6 | c | 84 |
7 | bizkits | 82 |
8 | zach | 73 |
9 | JacquesL | 70 |
10 | ayberk | 69 |
11 | timontimon | 64 |
12 | bozuyuk | 63 |
13 | Dave | 62 |
14 | mahser | 60 |
15 | zassi | 60 |
16 | loaf | 59 |
17 | lebeuf | 58 |
18 | albertomf | 56 |
19 | cari | 54 |
20 | poo | 52 |
21 | Jokillmax | 52 |
22 | Cowabunga | 52 |
23 | natasa | 52 |
24 | jkkl | 26 |
25 | ojbjkl | 25 |
Today's best
Rank |
Name |
Score |
1 | Isabella | 18 |
2 | Jayce | 18 |
3 | Maci | 17 |
4 | Madalyn | 14 |
5 | Braelyn | 13 |
6 | Addison | 11 |
7 | Aaron | 11 |
8 | Kaleb | 11 |
9 | Sage | 10 |
10 | Kiara | 10 |
11 | Bentley | 9 |
12 | Dayana | 8 |
13 | Caleb | 8 |
14 | Daphne | 7 |
15 | Alberto | 6 |
16 | Danielle | 5 |
17 | Romeo | 5 |
18 | Emerson | 5 |
19 | Dennis | 2 |
20 | Reece | 1 |