EcoBall Scores
Best Ever
Rank |
Name |
Score |
1 | Bonzo | 96  |
2 | Rerb | 96  |
3 | Ripsore | 96  |
4 | Jenell | 96  |
5 | Wayne | 86 |
6 | c | 84 |
7 | bizkits | 82 |
8 | zach | 73 |
9 | JacquesL | 70 |
10 | ayberk | 69 |
11 | timontimon | 64 |
12 | bozuyuk | 63 |
13 | Dave | 62 |
14 | mahser | 60 |
15 | zassi | 60 |
16 | loaf | 59 |
17 | lebeuf | 58 |
18 | albertomf | 56 |
19 | cari | 54 |
20 | poo | 52 |
21 | Jokillmax | 52 |
22 | Cowabunga | 52 |
23 | natasa | 52 |
24 | jkkl | 26 |
25 | ojbjkl | 25 |
Today's best
Rank |
Name |
Score |
1 | Rowan | 18 |
2 | Gabriel | 18 |
3 | Katherine | 16 |
4 | Maliyah | 16 |
5 | Gideon | 16 |
6 | Bella | 16 |
7 | Jayden | 14 |
8 | Sabrina | 14 |
9 | Laura | 14 |
10 | Annabella | 13 |
11 | Danny | 12 |
12 | Christian | 11 |
13 | Damien | 9 |
14 | Breanna | 8 |
15 | Giselle | 8 |
16 | Kyle | 7 |
17 | Ruben | 6 |
18 | Alondra | 5 |
19 | Paris | 2 |
20 | Adeline | 1 |