EcoBall Scores
Best Ever
Rank |
Name |
Score |
1 | Bonzo | 96  |
2 | Rerb | 96  |
3 | Ripsore | 96  |
4 | Jenell | 96  |
5 | Wayne | 86 |
6 | c | 84 |
7 | bizkits | 82 |
8 | zach | 73 |
9 | JacquesL | 70 |
10 | ayberk | 69 |
11 | timontimon | 64 |
12 | bozuyuk | 63 |
13 | Dave | 62 |
14 | mahser | 60 |
15 | zassi | 60 |
16 | loaf | 59 |
17 | lebeuf | 58 |
18 | albertomf | 56 |
19 | cari | 54 |
20 | poo | 52 |
21 | Jokillmax | 52 |
22 | Cowabunga | 52 |
23 | natasa | 52 |
24 | jkkl | 26 |
25 | ojbjkl | 25 |
Today's best
Rank |
Name |
Score |
1 | Amiyah | 17 |
2 | Alondra | 16 |
3 | Audrey | 15 |
4 | Madeline | 14 |
5 | Jamari | 13 |
6 | Jayda | 13 |
7 | Avery | 12 |
8 | Karla | 8 |
9 | Landen | 7 |
10 | Anna | 6 |
11 | Rowan | 5 |
12 | Ricardo | 5 |
13 | Rylee | 4 |
14 | Carson | 4 |
15 | Zander | 3 |
16 | Kennedy | 2 |
17 | Savannah | 1 |
18 | Julie | 1 |
19 | Adalynn | 1 |