EcoBall Scores
Best Ever
Rank |
Name |
Score |
1 | Bonzo | 96  |
2 | Rerb | 96  |
3 | Ripsore | 96  |
4 | Jenell | 96  |
5 | Wayne | 86 |
6 | c | 84 |
7 | bizkits | 82 |
8 | zach | 73 |
9 | JacquesL | 70 |
10 | ayberk | 69 |
11 | timontimon | 64 |
12 | bozuyuk | 63 |
13 | Dave | 62 |
14 | mahser | 60 |
15 | zassi | 60 |
16 | loaf | 59 |
17 | lebeuf | 58 |
18 | albertomf | 56 |
19 | cari | 54 |
20 | poo | 52 |
21 | Jokillmax | 52 |
22 | Cowabunga | 52 |
23 | natasa | 52 |
24 | jkkl | 26 |
25 | ojbjkl | 25 |
Today's best
Rank |
Name |
Score |
1 | Ryan | 18 |
2 | Summer | 17 |
3 | Hadley | 17 |
4 | Madeline | 16 |
5 | Gavin | 11 |
6 | Cheyenne | 11 |
7 | Jayla | 11 |
8 | Gage | 11 |
9 | Savannah | 9 |
10 | Lorenzo | 7 |
11 | Jorge | 6 |
12 | Raul | 4 |
13 | Mauricio | 3 |
14 | Valentina | 2 |
15 | Joanna | 2 |
16 | Nathan | 1 |
17 | Bryce | 1 |