EcoBall Scores
Best Ever
Rank |
Name |
Score |
1 | Bonzo | 96 |
2 | Rerb | 96 |
3 | Ripsore | 96 |
4 | Jenell | 96 |
5 | Wayne | 86 |
6 | c | 84 |
7 | bizkits | 82 |
8 | zach | 73 |
9 | JacquesL | 70 |
10 | ayberk | 69 |
11 | timontimon | 64 |
12 | bozuyuk | 63 |
13 | Dave | 62 |
14 | mahser | 60 |
15 | zassi | 60 |
16 | loaf | 59 |
17 | lebeuf | 58 |
18 | albertomf | 56 |
19 | cari | 54 |
20 | poo | 52 |
21 | Jokillmax | 52 |
22 | Cowabunga | 52 |
23 | natasa | 52 |
24 | jkkl | 26 |
25 | ojbjkl | 25 |
Today's best
Rank |
Name |
Score |
1 | William | 18 |
2 | Amaya | 16 |
3 | Layla | 16 |
4 | Amaya | 15 |
5 | Jonas | 15 |
6 | Miles | 14 |
7 | Ayla | 14 |
8 | Selena | 14 |
9 | Jenna | 13 |
10 | Ryland | 12 |
11 | Reagan | 11 |
12 | Phillip | 9 |
13 | Skylar | 9 |
14 | Rebecca | 9 |
15 | Scott | 8 |
16 | Jeremiah | 7 |
17 | Giuliana | 6 |
18 | Monica | 5 |
19 | Rowan | 4 |
20 | Liliana | 2 |
21 | Cameron | 1 |